
Company Type:Buyer Update Time:2025-11-24 Syria, All year 2017 Buyer Transaction record 98 item
HScode 98
Times 98
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, woolTranslation | ||
| Importer | MOHAMMED FAWAZ ALHOUSANI ![]() |
||
| Import country | Syria | ||
| City | Homs | ||
| Import amount | 500000 USD | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +963 31420214 | ||
| Fax | +963 31461823 | ||
| Contact | Mohammed Fawaz Al Housani | ||
| Position | Proprietor,General Manager | ||
-
98HS Code
-
98Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 511220 | - | - | - | ||
| 2017 | 511230 | - | - | - | ||
| 2017 | 511300 | - | - | - | ||
| 2017 | 480254 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 481032 | - | - | - | ||
| 2017 | 480523 | - | - | - | ||
| 2017 | 480592 | - | - | - | ||
| 2017 | 480451 | - | - | - | ||
| 2017 | 480439 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail